Choosing tooth pitch for solid materials
The decisive factors for the choice of tooth pitch are the length of the uninterrupted part of the cut. In the case of solid material it is the diameter of the material, in the case of bundle cutting it is their sum.
Constant tooth pitch
Number of teeth per inch (tpi) | Cutting length (mm) | |
---|---|---|
from | to | |
18 | 0 | 10 |
14 | 0 | 15 |
10 | 15 | 30 |
6 | 50 | 80 |
4 | 80 | 120 |
3 | 120 | 200 |
2 | 200 | 400 |
1,25 | 300 | 800 |
Variable tooth pitch
Number of teeth per inch (tpi) | Cutting length (mm) | |
---|---|---|
from | to | |
10-14 | 0 | 20 |
8-12 | 10 | 30 |
6-10 | 20 | 50 |
5-8 | 30 | 60 |
4-6 | 50 | 100 |
3-4 | 80 | 170 |
2,5-3,4 | 100 | 220 |
2-3 | 150 | 300 |
1,8-2,5 | 180 | 350 |
1,7-1,2 | 250 | 370 |
1,4-2 | 290 | 550 |
1,4-1,8 | 300 | 650 |
1,2-1,6 | 400 | 750 |
1,0-1,4 | 500 | 1000 |
0,85-1,15 | 700 | 1400 |
0,75-1,25 | 700 | 1400 |
0,7-1,0 | 900 | 2000 |
Choosing tooth pitch for profiles
When cutting profiles and tubes, the choice of the correct tooth pitch is particularly important. The required toothing depends on the material diameter and wall thickness. If you are cutting two or more profiles side by side, double the wall thickness must be taken into account.
Thin-walled profiles
Wall thickness (mm) | Outer profile diameter (mm) | ||||||
---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 150 | |
2 | 14 | 14 | 14 | 14 | 14 | 14 | 10-14 |
3 | 14 | 14 | 14 | 14 | 10-14 | 10-14 | 8-11, 8-12 |
4 | 14 | 14 | 10-14 | 10-14 | 8-11, 8-12 | 8-11, 8-12 | 6-10 |
5 | 14 | 10-14 | 10-14 | 8-11, 8-12 | 8-11, 8-12 | 6-10 | 6-10 |
6 | 14 | 10-14 | 8-11, 8-12 | 8-11, 8-12 | 6-10 | 6-10 | 5-7, 5-8 |
8 | 10-14 | 8-11, 8-12 | 6-10 | 6-10 | 5-7, 5-8 | 5-7, 5-8 | 5-7, 5-8 |
10 | - | 6-10 | 6-10 | 5-7, 5-8 | 5-7, 5-8 | 5-7, 5-8 | - |
Thick-walled profiles
Wall thickness (mm) | Outer profile diameter (mm) | |||||||
---|---|---|---|---|---|---|---|---|
80 | 100 | 120 | 150 | 200 | 300 | 500 | 750 | |
10 | - | - | - | 4-6 | 4-6 | 4-6 | 3-4 | 2-3 |
15 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 3-4 | 2-3 | 2-3 |
20 | 4-6 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 2-3 | 2-3 |
30 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 |
50 | - | - | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 1,4-2 |
80 | - | - | - | - | 2-3 | 2-3 | 1,4-2 | 1,4-2 |
100 | - | - | - | - | - | 2-3 | 1,4-2 | 1,4-2 |
Technical principles
Find out the difference between tooth pitch and tooth setting. What geometries we offer and what they are suitable for. This information is the basis for a good orientation of the band saw blade segment.
Legend
The Latin word legend means "things meant to be read". Whether you're just interested in general information for a basic orientation of the band saw blade range or practical tips for using them, you'll find your answers here.